Customers usually require a branch code at the time of doing Internet banking. It’s always hard to remember all bank branch codes and users often face problems in finding the right branch code online. Therefore, we have listed all the OCBC Branch Codes below so that you can find them easily!
OCBC Branch Code List
Below you will find the exact OCBC Bank Branch Code that you can use for online banking or mobile banking.
OCBC BRANCH NAME | OCBC BRANCH NUMBER |
---|---|
OCBC Centre | 501 |
North | 503 |
OCBC Centre (504) | 504 |
Jalan Besar (506) | 506 |
Katong (507) | 507 |
Orchardgateway | 508 |
Geylang | 509 |
Tampines (510) | 510 |
Nex (511) | 511 |
Katong (512) | 512 |
Bukit Batok BBC | 514 |
Jalan Sultan | 515 |
Balestier Road | 516 |
OCBC Centre (517) | 517 |
Bukit Timah | 518 |
Ang Mo Kio Central (519) | 519 |
Bedok | 520 |
Jalan Besar | 521 |
Clementi (522) | 522 |
Alexandra Village | 524 |
Aljunied | 525 |
Toa Payoh Central (526) | 526 |
Jurong East | 527 |
Ang Mo Kio Central | 528 |
Robinson Road (529) | 529 |
Yishun | 530 |
Thomson (531) | 531 |
Nex (532) | 532 |
Bukit Batok | 533 |
Tampines | 534 |
Jurong West | 535 |
Nex | 536 |
Nanyang Technological University | 537 |
538 Bishan | 538 |
Toa Payoh Central (539) | 539 |
ION Orchard (540) | 540 |
OCBC Centre (541) | 541 |
Bukit Timah (542) | 542 |
Hougang Mall (543) | 543 |
Clementi (544) | 544 |
Bukit Panjang | 545 |
Tampines (546) | 546 |
Serangoon Garden (547) | 547 |
Tampines (548) | 548 |
Katong (549) | 549 |
Northpoint | 550 |
Serangoon Garden | 551 |
Clementi (552) | 552 |
Jurong Point | 553 |
Bukit Timah (554) | 554 |
White Sands | 555 |
Hougang Mall | 556 |
Causeway Point | 557 |
Sun Plaza | 558 |
Bedok (560) | 560 |
Hougang Mall (561) | 561 |
Suntec City (562) | 562 |
mybank.ocbc.com | 563 |
Robinson Road | 564 |
Compass Point (565) | 565 |
Orchardgateway (566) | 566 |
Compass Point | 567 |
Toa Payoh Central | 568 |
HarbourFront | 569 |
Branch 570 | 570 |
Auto Loan Centre | 574 |
Punggol Plaza | 576 |
SMU | 579 |
North (581) | 581 |
Orchardgateway (582) | 582 |
Plus! (583) | 583 |
Premier Banking Offshore | 584 |
Plus! (587) | 587 |
Ubi | 588 |
OCBC Centre (589) | 589 |
OCBC Centre (590) | 590 |
North (591) | 591 |
Plus! (592) | 592 |
Suntec City | 593 |
ION Orchard | 594 |
OCBC Centre (595) | 595 |
Marina Bay Financial Centre | 596 |
VivoCity | 597 |
OCBC Centre (601) | 601 |
OCBC Centre (602) | 602 |
OCBC Centre (603) | 603 |
OCBC Centre (604) | 604 |
Hougang (605) | 605 |
Northpoint (606) | 606 |
OCBC Centre (607) | 607 |
Bedok North (608) | 608 |
Choa Chu Kang (609) | 609 |
Robinson Road (610) | 610 |
Toa Payoh Central (611) | 611 |
Bedok (612) | 612 |
Hougang | 613 |
Northpoint (614) | 614 |
Jurong West (615) | 615 |
Woodlands | 616 |
Sixth Avenue (617) | 617 |
OCBC Centre (618) | 618 |
ION Orchard (619) | 619 |
City Square Mall (620) | 620 |
Katong | 621 |
Clementi | 622 |
Bedok (623) | 623 |
North (624) | 624 |
Kallang (625) | 625 |
Holland Village (626) | 626 |
Geylang (627) | 627 |
Jurong Point (628) | 628 |
North (629) | 629 |
North (630) | 630 |
PCL | 631 |
OCBC PCL | 632 |
OCBC Bank PCL (633) | 633 |
OCBC PCL (634) | 634 |
Alexandra Village (635) | 635 |
Woodlands (636) | 636 |
OCBC PCL (637) | 637 |
Jalan Sultan (640) | 640 |
North (641) | 641 |
Katong (642) | 642 |
Causeway Point (643) | 643 |
Plus! (644) | 644 |
Bukit Batok (645) | 645 |
Jurong East (646) | 646 |
North (647) | 647 |
Plus! (648) | 648 |
Sixth Avenue (649) | 649 |
OCBC Centre (650) | 650 |
Robinson Road (651) | 651 |
North (652) | 652 |
City Square Mall | 653 |
Katong (654) | 654 |
Jalan Besar (655) | 655 |
Thomson | 656 |
Ang Mo Kio | 657 |
Clementi (658) | 658 |
ION Orchard (659) | 659 |
Holland Village | 660 |
Geylang (661) | 661 |
Bedok North | 662 |
City Square Mall (663) | 663 |
Nex (664) | 664 |
Geylang (665) | 665 |
Sixth Avenue | 666 |
Tampines (667) | 667 |
North (668) | 668 |
Northpoint (669) | 669 |
Nex (670) | 670 |
Jurong West (671) | 671 |
Robinson Road (672) | 672 |
Choa Chu Kang | 673 |
Northpoint (674) | 674 |
Jurong West (675) | 675 |
Jalan Sultan (676) | 676 |
Toa Payoh Central (677) | 677 |
ION Orchard (678) | 678 |
Robinson Road (679) | 679 |
White Sands (680) | 680 |
Tampines (681) | 681 |
Woodlands (682) | 682 |
Tampines (683) | 683 |
Ang Mo Kio (684) | 684 |
Singapore Polytechnic | 685 |
North (686) | 686 |
OCBC Centre (687) | 687 |
Sun Plaza (688) | 688 |
North (689) | 689 |
OCBC Centre (690) | 690 |
CSL Direct Acquisition | 691 |
Kallang Wave | 693 |
White Sands (694) | 694 |
North (695) | 695 |
OCBC Centre (701) | 701 |
OCBC Centre (702) | 702 |
OCBC Centre (703) | 703 |
OCBC Centre (704) | 704 |
OCBC Centre (705) | 705 |
OCBC ACU | 802 |
What is the OCBC Branch Code?
Oversea-Chinese Banking Corporation of Singapore or OCBC Main Branch Code is 550. Now in Singapore, every banking company adopting this user-friendly system of using branch codes. As a result, you can choose either to have branch codes or banks that have individual codes for every single branch.
However, if you are like so many individuals who are often searching for what your branch code is, please be advised that you can now make a habit of using the single branch code when making payments into collections online to make things easier.
What is the OCBC SWIFT Code?
OCBC SWIFT Code: OCBCSGSGXXX
OCBC Branch Near You
In conclusion, if you want to find your favorite OCBC Branch near you. You can do that by visiting the OCBC Branch Locator. For enquiries, please call 1800 363 3333 or (65) 6363 3333, Official website: ocbc.com.
How To Check OCBC Branch Code?
The OCBC account branch codes are:
- If there are 10 digits in your account number, the branch code is the first 3 digits of your account number.
- Example: 555-1-345678
- 555 is the branch code
- Example: 555-1-345678
- If there are 12 digits in your account number, the branch code is the first 3 digits of your account number.
- Example: 501-135956-001
- 501 is the branch code
- Example: 501-135956-001
Read our previously published article on the DBS Branch Code.
OCBC Bank Opening Hours
Monday | 11 am–6 pm |
---|---|
Tuesday | 11 am–6 pm |
Wednesday | 11 am–6 pm |
Thursday | 11 am–6 pm |
Friday | 11 am–6 pm |
Saturday | 11 am–2:30 pm |
Sunday | Closed |
Extended OCBC Bank Trading Hours: OCBC Bank’s standard operating hours are generally from 11:00 am–6 pm on weekdays (Monday to Friday) and from 11:00 – 02:30 pm on Saturdays, and closed on Sundays and public holidays. However, specific branch hours may vary, so it’s advisable to verify the operating times for a particular branch through their website, contact details, or local listings.